Search
Climate change impacts on ecosystems: the Rhodes gyre case
Title | Climate change impacts on ecosystems: the Rhodes gyre case |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Yilmaz A, Ediger D, Souvernezoglou E |
Journal | Rapport Commission internationale Mer Méditerranée |
Volume | 38 |
Keywords | changement climatique, climate, climate change, dynamic, dynamique, ecosystem, écosystème, Grèce, Greece, impact, interaction, Levantine bassin, Méditerranée orientale, Mer Méditerranée, phytoplankton, Rhodes, salinité, salinity, temperature |
Abstract | The 15 years (1986-2001) hydrographic (temperature, salinity, density), hydrochemical (nutrients, dissolved oxygen) and biological (chlorophyll-a as phytoplankton biomass, primary production) data collected during Turkish and Greek cruises in the Rhodes cyclonic gyre region, northern Levantine are presented. These two data sets were combined and interpreted together and the aim was to understand the interactions between meso-scale physical dynamics and ecosystem processes, and impacts of observed climate changes. |
Start Page | 0 |
End Page | 212 |
Find Us On...