Decisions adopted by the Contracting Parties to the Barcelona Convention with regard to RAC/SPA field of intervention and the SPA/BD Protocol
CoP N° | Year | Place | Decision reference | Title | Languages |
---|---|---|---|---|---|
CoP23 | 20231 | Slovenia | IG.26/1 | Compliance and reporting | AR EN ES FR |
CoP23 | 2023 | Slovenia | IG.26/3 | The 2023 Mediterranean Quality Status Report and a renewed ecosystem approach policy in the Mediterranean | AR EN ES FR |
CoP23 | 2023 | Slovenia | IG.26/4 | Amendments to annexes II and III to the Protocol concerning Specially Protected Areas and Biological Diversity in the mediterranean. | AR EN ES FR |
CoP23 | 2023 | Slovenia | IG.26/5 | Specially Protected Areas (SPAs), Specially Protected Areas of Mediterranean Importance (SAPMIs) and ecosystem restoration | AR EN ES FR |
CoP23 | 2023 | Slovenia | IG.26/11 |
Regional harmonised procedures for the uniform implementation of the ballast water management convention in the Mediterranean Sea |
AR EN ES FR |
CoP23 | 2023 | Slovenia | IG.26/14 |
Programme of work and budget for 2024-2025 |
AR EN ES FR |
CoP22 | 2021 | Turkey | IG.25/11 | Post-2020 Strategic Action Programme for the Conservation of Biodiversity and Sustainable Management of Natural Resources in the Mediterranean Region (Post-2020 SAPBIO) | AR EN ES FR |
CoP22 | 2021 | Turkey | IG.25/12 | Protecting and conserving the Mediterranean through well connected and effective systems of marine and coastal protected areas and other effective area-based conservation measures, including Specially Protected Areas and Specially Protected Areas of Mediterranean Importance | AR EN ES FR |
CoP22 | 2021 | Turkey | IG.25/13 | Action Plans for the conservation of species and habitats under the Protocol concerning Specially Protected Areas and Biological Diversity in the Mediterranean | AR EN ES FR |
CoP22 | 2021 | Turkey | IG.25/19 | Programme of Work and Budget for 2022-2023 | AR EN ES FR |
CoP21 | 2019 | Italy | IG.24/06 | Identification and Conservation of Sites of Particular Ecological Interest in the Mediterranean, including Specially Protected Areas of Mediterranean Importance | AR EN ES FR |
CoP21 | 2019 | Italy | IG.24/07 | Strategies and Action Plans under the Protocol concerning Specially Protected Areas and Biological Diversity in the Mediterranean, including the SAP BIO, the Strategy on Monk Seal, and the Action Plans concerning Marine Turtles, Cartilaginous Fishes and Marine Vegetation; Classification of Benthic Marine Habitat Types for the Mediterranean Region, and Reference List of Marine and Coastal Habitat Types in the Mediterranean | AR EN ES FR |
CoP21 | 2019 | Italie | IG.24/14 | Programme of Work and Budget for 2020 - 2021 | AR EN ES FR |
CoP20 | 2017 | Albania | IG.23/06 | 2017 MediterraneanQuality Status Report | AR EN ES FR |
CoP20 | 2017 | Albania | IG.23/08 | Updated Action Plan for the Conservation of Marine and Coastal Bird Species listed in annex II to the Protocol concerning Specially Protected Areas and Biological Diversity in the Mediterranean | AR EN ES FR |
CoP20 | 2017 | Albania | IG.23/09 | Identification and Conservation of Sites of Particular Ecological Interest in the Mediterranean, including Specially Protected Areas of Mediterranean Importance | AR EN ES FR |
CoP20 | 2017 | Albania | IG.23/10 | Amendments to annex II to the Protocol concerning Specially Protected Areas and Biological Diversity in the Mediterranean | AR EN ES FR |
CoP20 | 2017 | Albania | IG.23/14 | Programme of Work and Budget 2018 - 2019 | AR EN ES FR |
CoP19 | 2016 | Athens | IG.22/07 | Integrated Monitoring and Assessment Programme of the Mediterranean Sea and Coast and Related Assessment Criteria | AR EN ES FR |
CoP19 | 2016 | Athens | IG.22/12 | Updated Action Plans Concerning “Cetaceans”, “Coralligenous and Other Calcareous Bio-concretions”, and “Species Introductions and Invasive Species”; Mandate for update of the “Action Plan on Marine and Coastal Birds” and revision of the “Reference List of Marine and Coastal Habitat Types in the Mediterranean” | AR EN ES FR |
CoP19 | 2016 | Athens | IG.22/13 | Roadmap for a Comprehensive Coherent Network of Well-Managed Marine Protected Areas (MPAs) to Achieve Aichi Target 11 in the Mediterranean |
|
CoP19 | 2016 | Athens | IG.22/14 | List of Specially Protected Areas of Mediterranean Importance (SPAMI List) | AR EN ES FR |
CoP18 | 2013 | Istanbul | IG.21/03 | Decision on Ecosystems Approach including adopting definitions of Good Environmental Status (GES) and targets |
AR EN ES FR |
CoP18 | 2013 | Istanbul | IG.21/04 | Action Plans under the Specially Protected Areas and Biological Diversity Protocol including Monk Seal, Marine Turtles, Birds, Cartilaginous Fishes, and Dark Habitats | AR EN ES FR |
CoP18 | 2013 | Istanbul | IG.21/05 | Identification and Conservation of sites of particular ecological interest in the Mediterranean | AR EN ES FR |
CoP18 | 2013 | Istanbul | IG.21/06 | Amendments of the Annexes II and III to the Protocol concerning Specially Protected Areas and Biological Diversity in the Mediterranean | AR EN ES FR |
CoP17 | 2012 | Paris | IG.20/04 | Implementing MAP ecosystem approach roadmap: Mediterranean Ecological and Operational Objectives, Indicators and Timetable for implementing the ecosystem approach roadmap | AR EN ES FR |
CoP17 | 2012 | Paris | IG.20/05 | Amendments of the Annexes II and III to the Protocol concerning Specially Protected Areas and Biological Diversity in the Mediterranean | AR EN ES FR |
CoP17 | 2012 | Paris | IG.20/06 | Adoption of the Work Programme and Implementation Timetable of the Action Plan for the conservation of marine vegetation in the Mediterranean Sea for the period 2012-2017 | AR EN ES FR |
CoP17 | 2012 | Paris | IG.20/07 | Conservation of sites of particular ecological interest in the Mediterranean | AR EN ES FR |
CoP17 | 2012 | Paris | IG.20/11 | Regional strategy addressing ship's ballast water management and invasive species | AR EN ES FR |
CoP16 | 2009 | Marrakech | IG.19/12 | Amendments of the list of Annexes II and III of the Protocol concerning Specially Protected Areas and Biological Diversity in the Mediterranean | AR EN ES FR |
CoP16 | 2009 | Marrakech | IG.19/13 | Decision Regarding a regional working programme for the coastal and marine protected areas in the Mediterranean including the High Sea | AR EN ES FR |
CoP16 | 2009 | Marrakech | IG.19/14 | Inclusion in the SPAMI List of: the Natural Reserve of Bouches de Bonifacio (France), the Marine Protected Area Capo Caccia-Isola Piana (Italy), the Marine Protected Area Punta Campanella (Italy) and the Al-Hoceima National Park (Morocco) | AR EN ES FR |
CoP16 | 2009 | Marrakech | IG.19/15 | Adoption of the revised implementation timetable of the "Action Plan for the conservation of Cartilaginous Fish (chondrichtyans) in the Mediterranean | AR EN ES FR |
CoP16 | 2009 | Marrakech | IG.19/17 | Decision on the adoption of the Five-Year Programme of Work and Programme Budget for the 2010-2011 biennium | AR EN ES FR |