Search
The effect of protection on fish populations in the Ses Negres Marine Reserve (NW Mediterranean, Spain)
Title | The effect of protection on fish populations in the Ses Negres Marine Reserve (NW Mediterranean, Spain) |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Ruis M |
Journal | Science Marine |
Volume | 71 |
Keywords | assemblage, census, comparison, Coris julis, Diplodus sargus, Diplodus vulgaris, effectiveness, fish, fish abundance, fish assemblage, indicator, labridae, management, marine protected area, marine reserve, Mediterranean sea, monitoring, population, protection, protection effectiveness, reserve effect, serranidae, Serranus cabrilla, Ses Negres, size, Spain, sparidae, spear fishing, species richness, western Mediterranean |
Abstract | This work is the result of a 3-year monitoring programme for assessing the effect that the Ses Negres marine reserve has had on fish populations. Species richness (based on fish species that are considered to be reserve effect indicators), and the size structure of 4 species vulnerable to angling and spear fishing were studied by visual censuses conducted both inside and outside the marine reserve. Analysis of fish populations inside the reserve showed a reserve effect (larger sizes, higher abundance and richer fish assemblages) when compared to the non-reserve sites, especially by the end of the study period. The results highlight the importance of marine reserves for the recovery of fish populations. Future management plans are discussed for this marine reserve. |
Start Page | 499 |
End Page | 504 |
Find Us On...