Search
Impacts of different climate stabilisation scenarios on plant species in Europe
Title | Impacts of different climate stabilisation scenarios on plant species in Europe |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Bakkenes, Eickhout, Alkemade |
Journal | Global Environmental Change |
Volume | 16 |
Keywords | analyse de scénario, biodiversité, biodiversity, biological diversity, changement climatique, climate, climate change, climate model, conservation, convention, diversity, ecosystem, Europe, impact, modèle climatique, modélisation, modelling, profil de stabilisation, scenario analysis, stabilisation profiles, temperature |
Abstract | With the use of goals from the Convention on Biological Diversity we evaluated two climate stabilisation profiles on their merits for conservation of biodiversity, comparing them with a baseline profile. Focusing on plant ecosystems at the pan-European level, we concluded that although a maximum global-mean temperature increase of 2 1C is likely to be met in a 550 ppmv CO2-equivalent stabilisation profile, large areas of ecosystems in Europe will be affected. Most of the impacts manifest themselves in northern countries, with a high net increase of plant species, and in Mediterranean countries, with a decrease in the number of plant species and stable area. Other impacts are less robust, given the regional variation in climate results for different climate models. |
Michel.Bakkenes@mnp.nl Bas.Eickhout@mnp.nl
| |
Start Page | 19 |
End Page | 28 |
Find Us On...