Search
Climate change and forseeable impacts on coastal zones in Turkey
Title | Climate change and forseeable impacts on coastal zones in Turkey |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Burak, Gazioglu, Alpar |
Journal | Geophysical Research Abstracts |
Keywords | changement climatique, climate, climate change, coastal zone, eastern Mediterranean, hausse du niveau de la mer, impact, Mediterranean sea, Méditerranée orientale, Mer Méditerranée, sea level rise, Turkey, Turquie |
Abstract | Global sea level rise is expected to vary between 15cm and 88cm in 2100, the best estimate being 44cm as predicted in the IGCP third assessment report published in 2001. This means that the rate of sea level rise would be three times higher than its value of 1.5 mm /year as accepted for the 21th century. Coastal aquifers prone to salinization would be highly affected due to sea water intrusion and where land is subsiding the sea-level rise will be faster resulting in a corresponding exacerbated adverse impact. |
Find Us On...