Search
Management tool : Management guide for marine protected areas : Protocol to study and monitoring Pinna nobilis Populations within MPA / Outil de Gestion : Guide d'aide
Title | Management tool : Management guide for marine protected areas : Protocol to study and monitoring Pinna nobilis Populations within MPA / Outil de Gestion : Guide d'aide |
Type de publication | Report |
Année de publication | 2006 |
Auteurs | Garcia-Marsh J-R, N. V |
Mots-clés | AMP, eastern Mediterranean, effectiveness, gestion, Malta, management, management tool, marine protected area, Mediterranean sea, methodology, monitoring, Pinna nobilis, population, protected area, protection, protection measure, Rdum Majjiesa and Ras ir-Raheb, surveillance |
Résumé | The application of this protocol is intended to allow for baseline data to be gathered against which future monitoring data will be compared to demonstrate the effectiveness of protection measures within the MPA of Rdum il-Majjiesa to Ras ir-Raheb , and as a pilot project for the application of this protocol. Under the spirit of INTERREG IIIC and as a management tool, the protocol aims to be a tool applicable not only to the study of the evolution of Pinna nobilis populations in Rdum il-Majjiesa to Ras ir-Raheb , but also a tool ready to be used for the study of this species ecology and improve its protection in other MPAs.L'application de ce protocole a pour but de rassembler des données initiales auxquelles des données de surveillance future seront comparées afin de démontrer l'efficacité des mesures de protection au sein de l'AMP de Rdum il-Majjiesa |
Courriel | |
Start Page | 1 |
End Page | 81 |
Suivez nous sur ...